概要
Upgrade elements for Parker Filter housings to Pall Ultipor® III or Dirt-Fuse® Filter Media
Pall retrofit elements allow you to use Pall's latest filter media technology in your existing filter housings. Pall filters optimize efficiency and service life, while maintaining low differential pressure and high strength. This allows you to economically achieve superior system cleanliness for maximum protection
Replacement elements for Parker Filter housings featuring Pall's high performance Supralon® filter Media.
Pall retrofit filter elements optimize efficiency and service life, while maintaining low differential pressure and high strength. This allows you to economically achieve superior system cleanliness for maximum protection.
仕様
Inert inorganic fibers, impregnated and bonded with epoxy resin.
Filter Construction:
Ultipor III – Upstream and downstream nylon support mesh. Each pleat firmly bonded to helical wrap for superior stability.
Dirt-Fuse – Upstream and downstream wire support mesh.
Filter Element Hardware:
Corrosion protected steel end caps and core. Grommet seals on 2252 series.
Fluid Compatibility:
(per ISO 2943)
Compatible with petroleum oils, water-glycols, water-oil emulsions, and HWCF.
Use fluorocarbon seals for industrial phosphate esters, diesters, and specified synthetics.
Temperature range:
Nitrile seals -45°F to 225°F
Fluorocarbon seals -20°F to 250°F
140°F max. in water based fluids.
Collapse Pressure Rating:
(per ISO 2941)
150 psid – 2252 Series
290 psid – 9020, 9700 Series
3000 psid – 9021, 9701 Series
Multipass Filtration Ratings:
(per ISO 16889)
性能
Pall Media Grade | µm Rating for ß Value ß=200 | µm(c) Rating for ß Value | ||||||||||
ß=2 | ß=10 | ß=75 | ß=100 | ß=200 | ß=1,000 | |||||||
Ultipor III | ||||||||||||
KP | 3 | <2 | <2 | 3.1 | 3.3 | 3.8 | 5 | |||||
KN | 6 | 2.1 | 3.4 | 5.0 | 5.2 | 5.7 | 7 | |||||
KS | 12 | 3.2 | 5.5 | 8.3 | 8.7 | 9.7 | 12 | |||||
KT | 25 | 7.2 | 11 | 15.8 | 16.5 | 18.2 | 22 | |||||
Dirt-Fuse | ||||||||||||
DP | 3 | <2 | <2 | 3.0 | 3.2 | 3.8 | 5 | |||||
DT | 17 | 3.3 | 6.3 | 10.1 | 10.7 | 12 | 15 | |||||
製品カテゴリー
型式
Parker Housing Model No. Reference | Pall Element Part No. | Dimensions (ref.) | DP Factors (psid/gpm -150 SUS) | |||||
---|---|---|---|---|---|---|---|---|
OD | Length | ID | KP | KN | KS | KT | ||
RF2-1, IL2-1, DIL2-1 | HC2252F**10H | 3.6 | 9.30 | 1.72 | N/A | 0.13 | N/A | N/A |
RF2-2, IL2-2, DIL2-2 | HC2252F**19H | 3.6 | 18.60 | 1.72 | N/A | 0.06 | N/A | N/A |
15P-1 | HC9020F**4H | 1.8 | 4.47 | 1.00 | 0.82 | 0.54 | 0.35 | 0.21 |
15P-2 | HC9020F**8H | 1.8 | 8.20 | 1.00 | 0.41 | 0.27 | 0.18 | 0.11 |
50P-1 | HC9700F**9H | 3.9 | 9.25 | 1.60 | 0.11 | 0.08 | 0.06 | 0.04 |
50P-2 | HC9700F**18H | 3.9 | 18.50 | 1.60 | 0.05 | 4.00 | 0.03 | 0.02 |
Above elements, media grades (**) KP, KN, KS, and KT, are all used in housings with bypass valves. |
Parker Housing Model No. Reference | Pall Element Part No. | Dimensions (ref.) | DP Factors (psid/gpm -150 SUS) | |||||
---|---|---|---|---|---|---|---|---|
OD | Length | ID | DP | DT | ||||
15P-1 | HC9021F**4H | 1.8 | 4.47 | 1.00 | 2.71 | 0.68 | ||
15P-2 | HC9021F**8H | 1.8 | 8.20 | 1.00 | 1.35 | 0.34 | ||
50P-1 | HC9701F**9H | 3.9 | 9.25 | 1.60 | 0.38 | 0.10 | ||
*Dirt-Fuse elements, media grades (**) DP and DT, are used in non-bypass housings. |
レビュー
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.