概要
By employing extremely small diameter stainless steel fibers, Pall Corporation is able to produce stainless steel filter media with absolute removal ratings that range from 2.5 micrometers to 40 micrometers in liquid service. Pall’s unique patented process uses extremely small diameter fibers, resulting in high void volume media with increased dirt capacity and long life.
Pall manufactures three standard types of PMF medium:
Pall manufactures three standard types of PMF medium:
- FH Series–High pressure (up to 1000 psi) (69 bar) pleatable media.
- FL Series–Low pressure (up to 250 psi) (17.24 bar) pleatable media.
- FS Series–High dirt holding capacity in a profiled pore structure for polymer segment applications.
316L is the standard material of construction
Major Advantages
Features
- Superior uniformity and maximized dirt holding capacity
- Ability to maintain filtration performance qualities after repeated cleaning cycles
仕様
Chemical Compatibility
Acids
|
Alcohols
|
Aromatic Hydrocarbons
|
Bases
|
Esters
|
Ethers
|
Glycols
|
Halogenated Hydrocarbons
|
Ketones
|
Miscellaneous
|
Oils
|
性能
Removal Efficiency
Grade |
Removal Ratings Liquid Service (µm)1 | Nominal Thickness (in.)2 | |||
---|---|---|---|---|---|
90% | 98% | 99% | 100% | ||
FH025 | <1.0 | <1.0 | 1.4 | 2.5 | .014 |
FH050 | 0.5 | 1.0 | 2 | 5 | .020 |
FH080 | 2 | 3 | 4 | 8 | .015 |
FH100 | 5 | 7 | 8 | 10 | .013 |
FH150 | 6 | 9 | 11 | 15 | .015 |
FH200 | 8 | 12 | 14 | 20 | .015 |
FH250 | 10 | 14 | 17 | 25 | .015 |
FH300 | 12 | 18 | 20 | 30 | .015 |
FH400 | 14 | 20 | 24 | 40 | .015 |
FL050 | 2 | 2.5 | 3 | 5 | .011 |
FL080 | 3.5 | 4 | 5 | 7 | .016 |
FL100 | 6 | 8 | 9 | 10 | .014 |
FL150 | 7 | 9 | 11 | 15 | .009 |
FL200 | 11 | 14 | 15 | 20 | .012 |
FL250 | 13 | 18 | 19 | 25 | .012 |
FS025 | .5 | .8 | .9 | 2.5 | .055 |
FS050 | 1.7 | 2.5 | 3 | 5 | .046 |
FS075 | 2.5 | 4 | 5 | 7.5 | .044 |
FS100 | 4.5 | 6 | 7 | 10 | .043 |
FS150 | 6.5 | 8.5 | 10 | 15 | .042 |
FS200 | 9 | 12 | 13 | 20 | .042 |
FS300 | 14 | 18 | 19 | 30 | .037 |
1 Liquid removal efficiency ratings are based on a modified F2 test method and actual particle count data. The 98% removal values should be used when comparing PMF grades to other competitive fiber metal media.
|
Flow Characteristics
Grade |
Clean Pressure Drop | ||
---|---|---|---|
Gaseous Service Air | Liquid Service Water Permeability4 psid-ft2/gpm | ||
FH025 | 0.0206 | 0.210 | |
FH050 | 0.0047 | 0.050 | |
FH080 | 0.0034 | 0.035 | |
FH100 | 0.0019 | 0.020 | |
FH150 | 0.0010 | 0.010 | |
FH200 | 0.0006 | 0.006 | |
FH250 | 0.0005 | 0.005 | |
FH300 | 0.0004 | 0.004 | |
FH400 | 0.0003 | 0.003 | |
FL050 | 0.0032 | 0.030 | |
FL080 | 0.0013 | 0.013 | |
FL100 | 0.0009 | 0.009 | |
FL150 | 0.0006 | 0.006 | |
FL200 | 0.0003 | 0.003 | |
FL250 | 0.0002 | 0.002 | |
3 Pressure drop in psi obtained by multiplying value shown by actual gaseous flow rate desired (ACFM), ratio of viscosities actual cp/0.018, all divided by total filtration area (ft2) of element selected.
|
Flow Characteristics
Grade |
Clean Pressure Drop | ||
---|---|---|---|
Gaseous Service Air Permeability3 psid-ft2/scfm |
Liquid Service Water | ||
FS025 | 0.0123 | 0.01025 | |
FS050 | 0.0065 | 0.00632 | |
FS075 | 0.0048 | 0.00422 | |
FS100 | 0.0028 | 0.00340 | |
FS150 | 0.0022 | 0.00159 | |
FS200 | 0.0019 | 0.00140 | |
FS300 | 0.0006 | 0.00062 | |
3 Pressure drop in psi obtained by multiplying value shown by actual gaseous flow rate desired (ACFM), ratio of viscosities actual cp/0.018, all divided by total filtration area (ft2) of element selected.
|
製品カテゴリー
Metal Filters
型式
Part Number | Grade | Size (inches) |
---|---|---|
PMF,316L,FH050,16X72 | FH050 | 16X72 |
PMF,316L,FH080,16X72 | FH080 | 16X72 |
PMF,316L,FH100,16X72 | FH100 | 16X72 |
PMF,316L,FH150,16X72 | FH150 | 16X72 |
PMF,316L,FH200,16X72 | FH200 | 16X72 |
PMF,316L,FH250,16X72 | FH250 | 16X72 |
PMF,316L,FH300,16X72 | FH300 | 16X72 |
PMF,316L,FH400,16X72 | FH400 | 16X72 |
PMF,316L,FL200,16X72 | FL200 | 16X72 |
PMF,316L,FL050,10-1/2X72 | FL050 | 10-1/2X72 |
PMF,316L,FL080,10-1/2X72 | FL080 | 10-1/2X72 |
PMF,316L,FL100,10-1/2X72 | FL100 | 10-1/2X72 |
PMF,316L,FL150,10-1/2X72 | FL150 | 10-1/2X72 |
PMF,316L,FL200,10-1/2X72 | FL200 | 10-1/2X72 |
PMF,316L,FL250,10-1/2X72 | FL250 | 10-1/2X72 |
レビュー
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.