Order Products

Single-Use TFF Module, Omega PES membrane, 100 kDa molecular weight cut-off (MWCO), 0.02 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 30 kDa molecular weight cut-off (MWCO), 0.1 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 10 kDa molecular weight cut-off (MWCO), 0.01 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 10 kDa molecular weight cut-off (MWCO), 0.02 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 30 kDa molecular weight cut-off (MWCO), 0.02 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 100 kDa molecular weight cut-off (MWCO), 0.1 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 100 kDa molecular weight cut-off (MWCO), 0.01 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 10 kDa molecular weight cut-off (MWCO), 0.1 m² effective filtration area (EFA)
1/EA
1

Single-Use TFF Module, Omega PES membrane, 30 kDa molecular weight cut-off (MWCO), 0.01 m² effective filtration area (EFA)
1/EA
1
Documents
Datasheets
Download:Description
A simpler, easier and safer single-use TFF solution for R&D, clinical or commercial manufacturing
Pall’s single-use tangential flow filtration (SUTFF) modules are ready-to-use gamma-irradiated cassette modules that can be integrated into single-use TFF set-ups. They provide ease-of-use, quick turnaround and increased flexibility and safety in cGMP operations.
Pall’s Cadence single-use TFF modules can be easily implemented in single-use TFF systems for concentration and diafiltration steps from R&D to commercial production of biotech products or vaccines.
Integrating the process-proven Omega™ polyethersulfone (PES) membrane, Cadence single-use TFF modules are available in scalable formats from 93 cm² up to 2.5 m² of membrane area.
Key Attributes
- Simpler and easier solutions: preassembled, ready-to-use modules for easy integration into single-use TFF systems.
- Safer solutions: single-use, gamma irradiated modules for product and operator safety.
Feature | Benefit |
|
|
|
|
|
|
|
|
Figure 1
Comparison of TFF operations, reusable cassettes versus single-use with Pall’s Cadence modules

* Normalized water permeability
Product Platform
Cadence single-use TFF modules are available in five formats with the following membrane areas:
|
|
They integrate process-proven Pall Omega polyether sulfone (PES) membranes to offer high flux and selectivities. The Omega membranes have been specifically modified to minimize protein binding.
Cadence single-use TFF modules are available with Omega membrane in three different nominal molecular weight cutoffs (NMWC) – 10, 30 and 100 kDa – meeting the majority of the needs for single-use TFF applications in the biotech and vaccines industries.
They can be installed and torqued into Pall’s specially designed holders and with single-use set-ups (Figure 3 and 4). See specifications of Pall’s holders for Cadence SUTFF modules
Cadence single-use TFF modules with 186 cm², 0.1 m² and 0.5 m² membrane area (from left to right)

Figure 3
Installation of the Cadence single-use TFF module into its holder (vertically)

Figure 4
Pall’s Cadence SUTFF module installed horizontally in its holder

Quality Standards
- Manufactured in a controlled environment
- Manufactured under a quality management system certified to ISO 9001 standards
- Supplied with a Certificate of Quality confirming the quality standards and quality control tests performed by Pall
- The fluid path meets all regulatory requirements for:
- Biological Reactivity Tests (in vivo) for Class VI-70°C Plastics, USP <88>
- Biological Reactivity Tests (in vitro) for Cytotoxicity, USP <87>
Specifications
Technical Specifications
Pall's TFF modules are single-use and supplied after receiving a gamma irradiation dose of ≥ 25 kGy.
Module component | Material of construction |
Membrane | Polyethersulfone |
Support | Polyolefin |
Screens | Polypropylene |
Encapsulant | Polyurethane with white pigment (TiO2) |
Seals | Platinum cured silicone and thermoplastic elastomer |
Manifold plates | Glass bead reinforced polypropylene with white pigment (TiO2)/td> |
Port caps | Polypropylene for luer lock connections, polyethylene for sanitary fittings |
Covers | High impact polystyrene |
Operating Parameters
Recommended maximum operating feed pressure | 4 barg (58 psig) |
Maximum transmembrane pressure (TMP) | 4 barg (58 psig) |
Temperature range during processing | 4-40 °C |
Temperature range during pre-use sanitization | 18-25 °C |
Recommended cross flow rate | 5 – 7 L/min/m² (0.5 – 0.7 L/min/ft²) |
Typical operating time | 8 hours |
Pall's single-use TFF modules must be used in an appropriate holder. They are integrated in single-use TFF systems. The operating limits of the system should also be considered.
Nominal Dimensions
Part number (1) | CSUMxxxT001 | CSUMxxxT002 | CSUMxxxT010 | CSUMxxxT050 | CSUMxxxT250 | |
Reference drawing | Drawing 1 | Drawing 1 | Drawing 2 | Drawing 3 | Drawing 3 | |
Nominal dimensions | mm (in) | mm (in) | mm (in) | mm (in) | mm (in) | |
Length | A | 212 (8.4) | 212 (8.4) | 212 (8.4) | 218 (8.6) | 218 (8.6) |
Overall length | B | 212 (8.4) | 212 (8.4) | 212 (8.4) | 232 (9.2) | 232 (9.2) |
Thickness (for reference only) | C | 44 (1.7) | 44 (1.7) | 55 (2.2) | 74 (2.9) | 130 (5.1) |
Overall thickness (for reference only) | D | 44 (1.7) | 44 (1.7) | 60 (2.4) | 86 (3.4) | 142 (5.6) |
Width | E | 62 (2.4) | 62 (2.4) | 62 (2.4) | 186 (7.3) | 186 (7.3) |
Overall width | F | 76 (3.0) | 76 (3.0) | 112 (4.4) | 245 (9.6) | 245 (9.6) |
Feed /retentate fitting | Female luer | Female luer | ½ in. sanitary flange | 1 in. sanitary flange | 1 in. sanitary flange | |
-Outer diameter | G | NA (2) | NA | 25 (1.0) | 50 (2.0) | 50 (2.0) |
-Inner diameter | H | NA | NA | 11 (0.4) | 22 (0.9) | 22 (0.9) |
Permeate fitting | Female luer | Female luer | ½ in. sanitary flange | 3⁄4 in. sanitary flange | 3⁄4 in. sanitary flange | |
-Outer diameter | J | NA | NA | 25 (1.0) | 25 (1.0) | 25 (1.0) |
-Inner diameter | K | NA | NA | 10 (0.4) | 16 (0.6) | 16 (0.6) |
Retentate port location | L | 175 (6.9) | 175 (6.9) | 177 (7.0) | 182 (7.2) | 182 (7.2) |
Retentate port location | M | 20 (0.8) | 20 (0.8) | 20 (0.8) | 18 (0.7) | 18 (0.7) |
Retentate port location | N | 11 (0.4) | 11 (0.4) | 9 (0.3) | 13 (0.5) | 13 (0.5) |
Permeate port location | P | 169 (6.7) | 169 (6.7) | 168 (6.6) | 161 (6.3) | 161 (6.3) |
Permeate port location | Q | 20 (0.8) | 20 (0.8) | 23 (0.9) | 28 (1.1) | 28 (1.1) |
Permeate port location | R | 11 (0.4) | 11 (0.4) | 9 (0.4) | 15 (0.6) | 15 (0.6) |
Notch diameter | S | 10 (0.4) | 10 (0.4) | 10 (0.4) | 16 (0.6) | 16 (0.6) |
Notch locations | T | 13 (0.5) | 13 (0.5) | 13 (0.5) | 89 (3.5) | 89 (3.5) |
Notch locations | U | 24 (1.0) | 24 (1.0) | 24 (1.0) | 49 (1.9) | 49 (1.9) |
(1)xxx is corresponding to the nominal molecular weight cutoff code: 010 for 10 kDa, 030 for 30 kDa, 100 for 100 kDa (see ordering information)
(2) NA = Not applicable
The dimensions provided are nominal. Actual dimensions may vary slightly.
Dimensional Drawings

Applications
Typical applications for Cadence single-use TFF modules are in the downstream processing operations for the concentration and/or diafiltration of biological products in the biotech and vaccines industries.
Cadence single-use TFF modules can be implemented from R&D lab to commercial production. Fully scalable, the drug product development and validation steps can be streamlined.
Purpose-designed for single-use, they are especially recommended for multipurpose facilities or contract manufacturing organizations (CMOs), for clinical material or for commercial production with batch sizes up to several hundred liters.
Performance
Integrity Testing
Parameter | Value |
Test pressure | 2 barg (30 psig) |
Maximum air Forward Flow | ≤ 1600 mL/min/m² (≤ 150 mL/min/ft²) at 20°C |
Type
Use
Related Documents
Regulatory/Quality Documentation
Ordering Information
Part Number | Description | Format | Nominal Molecular Weight Cutoff (NMWC) | Effective Membrane Filtration Area (EFA) |
CSUM010T001 | Cadence single-use TTF modules with Omega membrane | Centramate™ | 10 kDa | 93 cm2 (0.1 ft2) |
CSUM010T002 | Centramate | 186 cm2 (0.2 ft2) | ||
CSUM010T010 | Centramate | 0.1 m2 (1.1 ft2) | ||
CSUM010T050 | Centrasette™ | 0.5 m2 (5.4 ft2) | ||
CSUM010T250 | Centrasette | 2.5 m2 (27 ft2) | ||
CSUM030T001 | Centramate | 30 kDa | 93 cm2 (0.1 ft2) | |
CSUM030T002 | Centramate | 186 cm2 (0.2 ft2) | ||
CSUM030T010 | Centramate | 0.1 m2 (1.1 ft2) | ||
CSUM030T050 | Centrasette | 0.5 m2 (5.4 ft2) | ||
CSUM030T250 | Centrasette | 2.5 m2 (27 ft2) | ||
CSUM100T001 | Centramate | 100 kDa | 93 cm2 (0.1 ft2) | |
CSUM100T002 | Centramate | 186 cm2 (0.2 ft2) | ||
CSUM100T010 | Centramate | 0.1 m2 (1.1 ft2) | ||
CSUM100T050 | Centrasette | 0.5 m2 (5.4 ft2) | ||
CSUM100T250 | Centrasette | 2.5 m2 (27 ft2) | ||
Holders for Pall’s Cadence SUTFF Modules
Holder Part Number | CSUH040 | CSUH250SA |
Format of compatible Cadence SUTFF modules | Centramate | Centrasette |
Orientation: vertical or horizontal | Both | Horizontal |
Part numbers of compatible Cadence SUTFF module | CSUM010T001 | CSUM010T050 |
CSUM010T002 | CSUM010T250 | |
CSUM010T010 | CSUM030T050 | |
CSUM030T001 | CSUM030T250 | |
CSUM030T002 | CSUM100T050 | |
CSUM030T010 | CSUM100T250 | |
CSUM100T001 | - | |
CSUM100T002 | - | |
CSUM100T010 | - | |
Number of Cadence SUTFF modules that fit in holder | 1 | 1 |
In addition to Cadence single-use cassette modules, Pall’s TFF module holders can also accommodate standard cassettes when used with single-use distribution manifolds as the end plates. Please contact your Pall representative for more information about the maximum number and types of cassettes that can be accommodated, or about the use of standard cassettes in Pall’s TFF module holders.