Free ground shipping
on Laboratory products for registered Credit Card users.
Documents
Datasheets
Download:Description
HT TUFFRYN® HAS BEEN DISCONTINUED
Capsule and syringe filter devices containing HT Tuffryn have been discontinued effective December 31, 2017.
- Download the datasheet on our recommended alternative membrane Supor® Polyethersulfone Membrane.
- Review the recommended alternative parts guide below.
STERILE SYRINGE FILTERS | PRIMARY RECOMMENDATION | |
4454 ACRODISC® 13MM 0.2µm HT TUFFRYN 75/PK | 4602 | ACRODISC 13 MM 0.2µm SUPOR 75/PK |
4184 ACRODISC 25MM 0.45µm HT TUFFRYN 50/PK | 4614 | ACRODISC 25 MM 0.45µm SUPOR 50/PK |
4192 ACRODISC 25MM 0.2µm HT TUFFRYN 50/PK | 4612 | ACRODISC 25 MM 0.2µm SUPOR 50/PK |
CAPSULE FILTERS | PRIMARY RECOMMENDATION | |
12112 MAXI CAPSULE 0.2/0.2µm HT TUFFRYN 1290 CM² 1/PK | 12996* | CAPSULE, ACROPAK 1000 .2/.2µm SUPOR 1/PK |
12120 FILLING MACHINE CAPSULE 0.2/0.2µm HT TUFFRYN 1/PK | 12941 | CAPSULE, ACROPAK 200 .8/.2µm SUPOR 3/PK |
12122 MINI CAPSULE 0.45/0.2µm HT TUFFRYN 500 CM² 1/PK | 12991 | CAPSULE, ACROPAK™ 500 .8/.2µm SUPOR 1/PK |
12140 CULTURE CAPSULE 0.2/0.2µm HT TUFFRYN 500 CM² 1/PK | 12995 | CAPSULE, ACROPAK 500 .2/.2µm SUPOR 1/PK |
12141 MAXI CULTURE CAPSULE 0.2/0.2µm HT TUFFRYN 1290 CM² | 12996* | CAPSULE, ACROPAK 1000 .2/.2µm SUPOR 1/PK |
12158 MICRO CULTURE CAPSULE 0.2/0.2µm HT TUFFRYN 300 CM² | 12941 | CAPSULE, ACROPAK 200 .8/.2µm SUPOR 3/PK |
12170 CULTURE CAPSULE 0.2/0.2µm HT TUFFRYN 500 CM² 1/PK | 12995 | CAPSULE, ACROPAK 500 .2/.2µm SUPOR 1/PK |
MEMBRANE DISC FILTERS | PRIMARY RECOMMENDATION | |
66197 HT TUFFRYN 0.2µm 25MM POLYSULFONE 100/PK | 60300 | SUPOR 0.2µm 25 MM PES 100/PK |
66199 HT TUFFRYN 0.2µm 47MM POLYSULFONE 100/PK | 60301 | SUPOR 0.2µm 47 MM PES 100/PK |
66204 HT TUFFRYN 0.2µm 142MM POLYSULFONE 25/PK | 66549 | SUPOR 0.2µm 142 MM PES 25/PK |
66205 HT TUFFRYN 0.2µm 293MM POLYSULFONE 25/PK | 66550 | SUPOR 0.2µm 293 MM PES 25/PK |
66221 HT TUFFRYN .45µm 25MM POLYSULFONE 100/PK | 60172 | SUPOR 0.45µm 25 MM PES 100/PK |
66223 HT TUFFRYN .45µm 47MM POLYSULFONE 100/PK | 60173 | SUPOR 0.45µm 47 MM PES 100/PK |
66228 HT TUFFRYN .45µm 147MM POLYSULFONE 25/PK | 66553 | SUPOR 0.45µm 142 MM PES 25/PK |
66229 HT TUFFRYN .45µm 293MM POLYSULFONE 25/PK | 66554 | SUPOR 0.45µm 293 MM PES 25/PK |
NON-STERILE SYRINGE FILTERS | PRIMARY RECOMMENDATION | |
AP-4497 ACRODISC PSF HT TUFFRYN 0.45µm 200/CS | AP-4585 | ACRODISC PSF IC SUPOR 0.45µm 200/CS |
AP-4784 ACRODISC PSF HT TUFFRYN 0.45µm 1000/PK | AP-4785 | ACRODISC PSF IC SUPOR 0.45µm 1000/PK |
4214 25 MM ACRODISC HT TUFFRYN 0.2µm 1000/BAG | 4506 | 25 MM ACRODISC 0.2µm SUPOR 1000/PK |
4496 25 MM ACRODISC HT TUFFRYN 0.2µm 300/CS | 4506 | 25 MM ACRODISC 0.2µm SUPOR 1000/PK |
4497 25 MM ACRODISC HT TUFFRYN 0.45µm 300/CS | 4508 | 25 MM ACRODISC 0.45µm SUPOR 1000/PK |
4784 25 MM ACRODISC HT TUFFRYN 0.45µm 1000/PK | 4508 | 25 MM ACRODISC 0.45µm SUPOR 1000/PK |
*If additional filtration area is desired, please see AcroPak Capsule options at: AcroPak™ 500, 1000, & 1500 Capsules with Supor® Membrane
For questions about changing membranes or switching from HT Tuffryn to Supor, please email: labcustomersupport@pall.com.
“Pall Laboratory products are designed for laboratory applications only. This product is not approved for use in medical, clinical, surgical or other patient applications. If you require further assistance in product selection for your chosen application, please contact Labcustomersupport@pall.com or call 1-800-521-1520."Type
Accessories and Spare Parts
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.