Description
For Highly Efficient Sample Clarification
Asymmetric membranes provide fast flow, low pressure drops, and highly consistent flow rates in applications such as prefiltration and clarification. Asymmetric membranes are different from conventionally cast microporous membranes in that the larger pores on the upstream side of the membrane act as a prefilter while the absolute rated downstream side, or exclusion zone, act as an absolute cut off layer. This is in contrast to traditional microporous materials which have comparable pore sizes on both the upstream and downstream sides of the membrane. The graded nature of asymmetric membranes results in a sidedness to the membrane, requiring knowledge of the upstream side of the membrane for optimal performance.
Our portfolio of asymmetric membrane includes two media types for optimal performance.
Asymmetric Sub-Micron Polysulfone (BTS)
BTS membranes are made of polysulfone using a patented process exclusive to Pall Corporation resulting in a highly asymmetric membrane with pores that gradually decrease in size from the upstream side to the downstream side. The "cut-off" layer of the BTS membrane is only about 10 µm thick, versus conventional membranes with cut off layers of approximately 100-125 µm in thickness. This differential gives the BTS highly asymmetric membrane significantly higher flow with a much lower pressure drop. The BTS asymmetric membrane is well suited for prefiltration and lysate clearing applications.
Asymmetric Super Micron Polysulfone (MMM)
MMM membranes are super micron filters which have pore sizes ranging from 0.1-10 µm. Featuring a patented asymmetric pore structure, these media are highly porous and inherently wettable. The MMM family of asymmetric membranes are low protein binding and have been certified to comply with United States Pharmacopeia (USP) Biological Reactivity Test, In Vivo <88> for biological safety. This membrane can be gamma sterilized and is well suited for sample preparation, prefiltration, and blood glucose applications.
Specifications
Highly Asymmetric Sub-micron Polysulfone (BTS)
Typical Membrane Characteristics
Base Material | Pore Size (µm) | Thickness (Mean) (mils) | Thickness(Mean) (µm) |
---|---|---|---|
Unsupported polysulfone (BTS) | 0.05 | 4.1-5.7 | 104.2-144.8 |
Unsupported polysulfone (BTS) | 0.1 | 4.1-5.7 | 104.2-144.8 |
Unsupported polysulfone (BTS) | 0.2 | 4.1-5.7 | 104.2-144.8 |
Unsupported polysulfone (BTS) | 0.45 | 4.1-5.7 | 104.2-144.8 |
Unsupported polysulfone (BTS) | 0.8 | 4.1-5.7 | 104.2-144.8 |
Typical Performance Characteristics
Base Material | Pore Size (µm) | Water Bubble Point (Mean) (psi) | Water Bubble Point (Mean) (bar) | Water Flow(Mean) (mL/min/90 mm disc @ 0.7 bar, 10 psi) |
---|---|---|---|---|
Unsupported polysulfone (BTS) | 0.05 | > 80.0 | > 5.52 | 400 |
Unsupported polysulfone (BTS) | 0.1 | > 55.0 | > 3.79 | 700 |
Unsupported polysulfone (BTS) | 0.2 | > 47.0 | > 3.24 | 1,100 |
Unsupported polysulfone (BTS) | 0.45 | > 18.0 | > 1.24 | 2,700 |
Unsupported polysulfone (BTS) | 0.8 | > 8 psi | > 0.55 bar | 6,000 |
Wet time: < 10 seconds
Asymmetric Super Micron Polysulfone (MMM)
Typical Membrane Characteristics
Base Material | Pore Size (µm) | Thickness(Mean)(mils) | Thickness(Mean)(µm) |
---|---|---|---|
Asymmetric super micron polysulfone (MMM) | 0.1 | 4.7-5.7 | 120.0-145.0 |
Asymmetric super micron polysulfone (MMM) | 0.45 | 4.9-7.3 | 125.0-185.0 |
Asymmetric super micron polysulfone (MMM) | 0.8 | 6.5-7.9 | 165.0-200.0 |
Asymmetric super micron polysulfone (MMM) | 5 | 4.6-6.5 | 116.8-165.1 |
Asymmetric super micron polysulfone (MMM) | 8 | 4.7-6.7 | 120.0-170.0 |
Asymmetric super micron polysulfone (MMM) | 10 | 4.7-6.7 | 120.0-170.0 |
Typical Performance Characteristics
Base Material | Pore Size (µm) | Water Flow(Mean) (mL/min/90 mm disc @ 0.7 bar, 10 psi) | Water Flow(Mean) (mL/min/47 mm disc @ 0.01 bar, 0.14 psi) |
---|---|---|---|
Asymmetric super micron polysulfone (MMM) | 0.1 | >200 | N/A |
Asymmetric super micron polysulfone (MMM) | 0.45 | >600 | N/A |
Asymmetric super micron polysulfone (MMM) | 0.8 | >6,000 | N/A |
Asymmetric super micron polysulfone (MMM) | 5 | N/A | N/A |
Asymmetric super micron polysulfone (MMM) | 8 | N/A | >200 |
Asymmetric super micron polysulfone (MMM) | 10 | N/A | >300 |
Wet time: < 10 seconds
Applications
Applications
- Prefiltration
- Sample clarification
- Clarification of viscous samples
- Particulate removal
- Lysate clearing
Sealing
- Mechanical
- Heat
- Lamination
- Insert molding
- RF welding
Type
Use
Ordering Information
Custom roll, sheet, and disc sizes available upon request. Please contact your local sales representative for additional information.
Highly Asymmetric Sub-micron Polysulfone (BTS)
Part Number | Description | Pkg |
---|---|---|
T9EXPPA0005S00B | BTS membrane, 0.05 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0010S00B | BTS membrane, 0.1 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0020S00B | BTS membrane, 0.2 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0045S00B | BTS membrane, 0.45 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0080S00B | BTS membrane, 0.8 µm, 8" x 10" sheet | 1/pkg |
Asymmetric Super Micron Polysulfone (MMM)
Part Number | Description | Pkg |
---|---|---|
T9EXPPA0010S00M | MMM membrane, 0.1 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0045S00M | MMM membrane, 0.45 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0080S00M | MMM membrane, 0.8 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0500S00M | MMM membrane, 5.0 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA0800S00M | MMM membrane, 8.0 µm, 8" x 10" sheet | 1/pkg |
T9EXPPA1000S00M | MMM membrane, 10.0 µm, 8" x 10" sheet | 1/pkg |
Reviews
We'd like your opinion! Rate and review this item