Description
PAC Filter Fittings incorporate a permanently mounted filter element within its body. This allows replacement of a standard fitting with a Last Chance Filter to protect each contaminant-sensitive component.
Specifications
- Available in unions, tees, elbows--virtually any size or configuration required
- Rigimesh® sintered woven wire cloth material -- no media migration
- Excellent flow vs. delta p characteristics
- No system modifications required
- Direct replacement of standard fittings
- Wide variety of material available
- Proprietary design
Specifications
FILTER FITTING, MODIFIED AN919
Part No. | Size Per AN919 | (Inlet Thd.) | (Outlet Thd.) | Filter Area | Collapse Pressure |
---|---|---|---|---|---|
20935-2-4- | -1 | 5/16-24 UNJF-3A | 7/16-20 UNJF-3A | 0.32 Sq. In. | 1000 PSID |
20935-4-2- | -1 | 7/16-20 UNJF-3A | 5/16-24 UNJF-3A | 0.32 Sq. In. | 1000 PSID |
20935-3-4- | -2 | 3/8-24 UNJF-3A | 7/16-20 UNJF-3A | 0.40 Sq. In. | 1000 PSID |
20935-4-5- | -3 | 7/16-20 UNJF-3A | 1/2-20 UNJF-3A | .55 Sq. In. | 1000 PSID |
20935-4-6- | -6 | 7/16-20 UNJF-3A | 9/16-18 UNJF-3A | .50 Sq. In. | 1000 PSID |
20935-6-4- | -6 | 9/16-18 UNJF-3A | 7/16-20 UNJF-3A | .69 Sq. In. | 1000 PSID |
20935-5-6- | -7 | 1/2-20 UNJF-3A | 9/16-18 UNJF-3A | .65 Sq. In. | 1000 PSID |
20935-8-4- | -10 | 3/4-16 UNJF-3A | 7/16-20 UNJF-3A | .53 Sq. In. | .750 PSID |
20935-8-5- | -11 | 3/4-16 UNJF-3A | 1/2-20 UNJF-3A | .95 Sq. In. | .750 PSID |
20935-8-6- | -12 | 3/4-16 UNJF-3A | 9/16-16 UNJF-3A | 2.2 Sq. In. | 1100 PSID |
20935-4-10K- | -13K | 7/16-20 UNJF-3A | 7/8-14 UNJF-3A | .73 Sq. In. | |
20935-4-3- | -2 | 7/16-20 UNJF-3A | 3/8-24 UNJF-3A | .4 Sq. In. | 1000 PSID |
20935-5-4- | -3 | 1/2-20 UNJF-3A | 7/16-20 UNJF-3A | .55 Sq. In. | 1000 PSID |
20935-6-8- | -12 | 9/16-18 UNJF-3A | 3/4-16 UNJF-3A | 2.2 Sq. In. | 1100 PSID |
20935-6-5- | -7 | 9/16-18 UNJF-3A | 1/2-20 UNJF-3A | .65 Sq. In. | 1000 PSID |
20935-12-16- | -23 | 1 1/6-12 UNJF-3A | 1 5/16-20 UNJF-3A | 12.5 Sq. In. | 900 PSID |
FILTRATION RATING TABLE
MICRON RATING (NOMINAL)
CODE | Liquid Service | Gas Service | ||
---|---|---|---|---|
Nominal µm Rating | Absolute µm Rating | Nominal µm Rating | Absolute µm Rating | |
2 | 2 | 15 | 1 | 9 |
5 | 5 | 18 | 3.5 | 13 |
10 | 10 | 25 | 6 | 18 |
17 | 17 | 45 | 11 | 25 |
40 | 40 | 70 | 30 | 55 |
70 | 70 | 105 | 50 | 85 |
105 | 105 | 150 | 85 | 130 |
145 | 140 | 205 | 120 | 175 |
250 | 250 | 260 | 250 | 260 |
NOTES AND SPECIFICATIONS:
FIRST DASH NO. DESIGNATES SIZE PER MS33656-(INLET).
SECOND DASH NO. DESIGNATES SIZE PER MS33656-(OUTLET)
THIRD DASH NO. DESIGNATES NOMINAL FILTRATION RATING PER;MIL-F-5504A (SEE TABLE).
4. OPERATING PRESSURE: 3000 PSIG.
PROOF PRESSURE: 6000 PSIG.
BURST PRESSURE: 12000 PSIG.
CONSTRUCTION: ELEMENT IS A RESISTANCE WELDMENT & SPIN SWAGED TO FITTING.
- 6. MATERIALS: AISI TYPE 300 SERIES, CRES.
Type
Reviews
We appreciate your review of this product. Please login to your account to leave a review.