Datasheets
Download:The EKS, the EK 1 and the EK are used for fine particles. Grades KS50 through to K 900 cover the entire range from fine filtration through clarifying filtration to coarse filtration.
Material Components
Due to their material composition and their structural design Pall/SeitzSchenk depth filters can basically be compared with a maze-like, extremely fine three-dimensional sieve with innumerous, branched micro "channels."
The main components are cellulose, diatomaceous earth and/or perlite and synthetic polymers. The cellulose generates the matrix of the depth filter. The diatomaceous earth and/or perlite are responsible for the clarifying effect. The synthetic polymers build up the wet strength and the positive ZETA potential.
Characterization
The tests are carried out according to the methods of the Technical/Analytical Work Group within the European Depth Filtration Association or in accordance with in-house test methods.
Technical Data | ||||||
Sheet | Mass per unit area [g m-2] | Thickness [mm] | Ash [%] | Extractable ions soluble in acetic acid (5%) [mg m-2] | ||
Ca | Fe | Al | ||||
EKS | 1400 | 3.7 | 58 | 1800 | 15 | 150 |
EKS1 | 1400 | 3.7 | 51 | 1800 | 15 | 140 |
EK | 1350 | 3.7 | 46 | 1400 | 10 | 120 |
KS 50 | 1350 | 3.7 | 46 | 1400 | 10 | 120 |
KS 80 | 1350 | 3.7 | 46 | 1200 | 15 | 120 |
K 100 | 1350 | 3.7 | 46 | 1400 | 15 | 120 |
K 150 | 1350 | 3.9 | 46 | 1300 | 15 | 120 |
K 200 | 1350 | 3.9 | 46 | 1200 | 15 | 110 |
K 250 | 1300 | 4.0 | 46 | 1000 | 15 | 70 |
K 300 | 1300 | 4.2 | 46 | 900 | 15 | 50 |
K 700 | 1300 | 4.1 | 46 | 900 | 15 | 50 |
K 800 | 1300 | 4.1 | 46 | 900 | 15 | 45 |
K 900 | 1300 | 4.3 | 46 | 900 | 25 | 40 |
* The figures quoted in the diagrams and tables should be regarded as guidelines. |
Sheet | Typical Application |
---|---|
EKS | |
EKS 1 | |
EK | Fine clarification |
KS 50 | |
KS 80 | |
K 100 | Clarifying filtration |
K 150 | Retention of activated carbon |
K 200 | Retention of salts |
K 250 | Removal of gels from silicones, alkyd resins, polymers |
K 300 | Catalyst retention from various solutions |
K 700 | Retention of gels from resins (alkyd resins, polyacrylates) |
K 800 | Silicon oils and silicon resins |
K 900 | Tensides (clarifying filtration) |
The depth filters conform to the Recommendation XXXVI/1 BgW (German Federal Institute for Health Protection of Consumers and Veterinary Medicine) and meet the requirements of the Lebensmittel-und Bedarfsgegenständegesetz - LMBG - (Foodstuff and other Commodities Act), in particular §§ 5, 30 and 31; they can be used for cold filtration of foodstuff without any reservation.

We appreciate your review of this product. Please login to your account to leave a review.