Order Products
12/EA
12
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 1 µm |
| Nominal Length | 30 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Removal Efficiency | nominal |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| O-ring/Seal/Gasket Material | blank |
| Removal Rating | 10 µm |
| See All Attributes | |
24/EA
24
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Nominal Outer Diameter | 2.5 in 64 mm |
| Nominal Length | 20 in 508 mm |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 1µm |
| Removal Efficiency | nominal |
| See All Attributes | |

