Order Products
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Silicone |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | EPDM |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Silicone |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
36/EA
36
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| O-ring/Seal/Gasket Material | Not Applicable |
| Removal Rating | 10 µm |
| See All Attributes | |
24/EA
24
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Nitrile |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 2.5 in |
| Nominal Length | 30 in |
| See All Attributes | |


