Description
Rigimesh medium is a sintered, woven-wire-mesh product having the greatest permeability for comparable removal efficiency. Sintered in a high temperature vacuum furnace, the wires are bonded at every point of contact to produce an extremely strong metallic medium with wires that will not shift under stress; thus the pore size and integrity is continuously maintained. Since sintering increases mechanical strength of the woven wire mesh media, this patented Pall process permits the use of finer diameter wires in manufacturing the medium.
We have the ability to sinter multi-layer composites of different meshes on special order, and to meet application needs for precise flow, pressure drop, thickness, or strength.
Major Advantages
Features
- Controlled pore size with a sharper particle size cut-off than depth filter media
- Finer sinter-bonded woven wires
Benefits
- Assured absolute particle retention
- Long on-stream life
Specifications
Chemical Compatibility
Acids
| Alcohols
|
Aromatic Hydrocarbons
| Bases
|
Esters
| Ethers
|
Glycols
| Halogenated Hydrocarbons
|
Ketones
| Miscellaneous
|
Oils
|
Performance
Flow Characteristics
Grade | Clean Pressure Drop | |
---|---|---|
Gaseous Service Air Permeability1 psid-ft2/scfm | Liquid Service Water Permeability2 psid-ft2/gpm | |
A | * | * |
T | * | * |
S | 0.000055 | 0.00015 |
R | 0.00009 | 0.0002 |
M | 0.00018 | 0.0005 |
J | 0.00029 | 0.0040 |
K | 0.00085 | 0.0067 |
1 Pressure drop in psi obtained by multiplying value shown by actual gaseous flow rate desired (ACFM), ratio of viscosities actual cp/0.018, all divided by total filtration area (ft2) of element selected. |
Removal Efficiency
Grade | Removal Ratings (µm) | Nominal Thickness (in.) | |||
---|---|---|---|---|---|
Liquid Service3 | Gas Service4 | ||||
98% | 100% | 98% Removal | 100% Removal | ||
K | 5 | 18 | 3.5 | 13 | .006 |
J | 10 | 25 | 6 | 18 | .006 |
M | 17 | 45 | 11 | 25 | .006 |
R | 40 | 70 | 30 | 55 | .011 |
S | 70 | 105 | 50 | 85 | .010 |
T | 145 | 225 | 120 | 175 | .014 |
A | 300 | 450 | 250 | 350 | .019 |
3 Based on modified F2 efficiency test which measures removal efficiency by particle count. |
Type
Ordering Information
Part Number | Grade | Size (in.) |
---|---|---|
A, 304L, 18X48 | A | 18x48 |
A, 304L, 20x48 | A | 20x48 |
A, 304L, 21x48 | A | 21x48 |
J, 304L, 18X48 | J | 18x48 |
J, 304L, 20x48 | J | 20x48 |
J, 304L, 21x48 | J | 21x48 |
K, 304L, 18X48 | K | 18x48 |
K, 304L, 20x48 | K | 20x48 |
K, 304L, 21x48 | K | 21x48 |
M, 304L, 18x48 | M | 18x48 |
M, 304L, 20x48 | M | 20x48 |
M, 304L, 21x48 | M | 21x48 |
R, 304L, 18X48 | R | 18x48 |
R, 304L, 20x48 | R | 20x48 |
R, 304L, 21x48 | R | 21x48 |
S, 304L, 18X48 | S | 18x48 |
S, 304L, 20x48 | S | 20x48 |
S, 304L, 21x48 | S | 21x48 |
T, 304L, 18X48 | T | 18x48 |
T, 304L, 20x48 | T | 20x48 |
T, 304L, 21x48 | T | 21x48 |
Y, 304L, 18x48 | Y | 18x48 |
Reviews
We appreciate your review of this product. Please login to your account to leave a review.