Description
A thin sintered matrix of stainless powder within the pore structure of sintered, stainless steel, woven-wire mesh, PMM medium combines the best qualities of our PSS sintered powder and Rigimesh sintered woven-wire-mesh media. The thin woven-wire-mesh support structure is exceptionally strong and the composite is quite ductile.
The medium has a smooth surface and excellent uniformity. It is an excellent choice for mining liquid solid separation and solids recovery applications. In both liquid and gas service, this filter medium will function as an exceptionally high-performance septum.
Standard material of construction is all 316L Stainless Steel, but other alloys, such as Inconel 304, and 310 Stainless Steel are available on special order.
Major Advantages
Features
- Very fine removal efficiencies
- Thin, pleatable filter medium
- Repeatedly cleanable
Benefits
- Provides efficient cake formation and release for solids recovery applications
- Provides higher surface area
Specifications
Chemical Compatibility
Acids
| Alcohols
|
Aromatic Hydrocarbons
| Bases
|
Esters
| Ethers
|
Glycols
| Halogenated Hydrocarbons
|
Ketones
| Miscellaneous
|
Oils
|
Performance
Removal Efficiency
Grade | Removal Ratings (µm) | Nominal Thickness (in.) | |||||
---|---|---|---|---|---|---|---|
Liquid Service1 | Gas Service2 | ||||||
90% | 99% | 100% | Weight % Removal | 100% | |||
M020 | 0.1 | 0.5 | 2 | >99.99 | 0.4 | .0055 | |
M050 | 0.6 | 2 | 5 | 99.99 | .06 | .0055 | |
M100 | 2 | 5 | 10 | 99.97 | 1.3 | .0050 | |
M150 | 5 | 9 | 15 | 99.96 | 2.5 | .0060 | |
M200 | 8 | 13 | 20 | 99.93 | 4.0 | .0090 | |
M250 | 10 | 16 | 25 | 99.90 | 9.0 | .0090 | |
1 Based on modified F2 efficiency test, removal efficiency by particle count. |
Flow Characteristics
Grade | Clean Pressure Drop | |
---|---|---|
Gaseous Service Air Permeability3 psid-ft2/scfm | Liquid Service Water Permeability4 psid-ft2/gpm | |
M020 | 0.0943 | 0.870 |
M050 | 0.0581 | 0.490 |
M100 | 0.0442 | 0.280 |
M150 | 0.0139 | 0.170 |
M200 | 0.0114 | 0.070 |
M250 | 0.0029 | 0.020 |
3 Pressure drop in psi obtained by multiplying value shown by actual gaseous flow rate desired (ACFM), ratio of viscosities actual cp/0.018, all divided by total filtration area (ft2) of element selected. |
Type
Ordering Information
Part Number | Grade | Size (in.) |
---|---|---|
PMM, M020, 316L, 11.75X48 | M020 | 11.75X48 |
PMM, M050, 316L, 11.75X48 | M050 | 11.75X48 |
PMM, M100, 316L, 11.75X48 | M100 | 11.75X48 |
PMM, M150, 316L, 11.75X48 | M150 | 11.75X48 |
PMM, M200, 316L, 11.75X48 | M200 | 11.75X48 |
PMM, M250, 316L, 11.75X48 | M250 | 11.75X48 |
PMM, M020, 316L, 16X60 | M020 | 16X60 |
PMM, M050, 316L, 16X61 | M050 | 16X60 |
PMM, M100, 316L, 16X62 | M100 | 16X60 |
PMM, M200, 316L, 16X63 | M200 | 16X60 |
PMM, M250, 316L, 16X64 | M250 | 16X60 |
PMM, M320, 316L, 16X65 | M320 | 16X60 |
Reviews
We appreciate your review of this product. Please login to your account to leave a review.