Datasheets
Download:Features
- Multi-cartridge housing accepts 3-7 AB-style, Single Open End, Double Open End, RF, and 1001-style filters, depending upon model selected
- Accepts 10 in. (254 mm), 20 in. (508 mm), 30 in. (762 mm), or 40 in. (1016 mm) Pall Code 3, Code 7, Code 8, Code 18, 1001, DOE, or RF filter cartridges
- All wetted parts are 316 stainless steel
- Offset T connections for easy installation
- Quick-opening swing bolt closure facilitates filter change-out
- Wide choice of inlet/outlet sizes and O-ring seal materials
- Options for passivation and cleaning for oxygen service
For detailed information about this product, please refer to the data sheet. (To download this data sheet, select Download PDF from the menu above.)
Housing Specifications
Maximum allowable working pressure
195 psig (13.44 bar) @ 375 °F (190.6 °C)210 psig (14.48 bar) @ 300 °F (148.9 °C)
230 psig (15.86 bar) @ 200 °F (93.3 °C)
260 psig (17.93 bar) @100 °F (37.8 °C)
Note: Above ratings apply to housing only. Cartridge and housing O-ring selection may impose different and narrower limitations.
Materials of construction
Head and Body: | 316/316L Stainless Steel |
Code: | ASME Code, Section VIII, Division I U stamp |
Connections:
Inlet/outlet: | 2-3" NPT, 2-4" 150lb. ANSI raised face flange |
Vent/drain: | 1⁄2" NPT vent; 1" NPT drain |
Gauge ports: | 1⁄4" NPT |
Shell o-rings:1 | Fluorocarbon, FEP encapsulated fluorocarbon, silicone, nitrile, ethylene propylene, ethylene propylene for steam service |
1 In compliance with FDA21CFR177.2600 regulations.
Dimensional Data
Model | Flow Rate2 (gpm/lpm) | Dimensions A (in./mm) Max. | Volume (ft3/m3) | Weight (empty) (lbs/kg) | Weight Full (water) (lbs/kg) |
IMLA131 | 10/37.9 | 37/939.8 | 0.7532/0.0213 | 137/62.14 | 184/83.46 |
IMLA132 | 20/76 | 47/1193.8 | 1.0577/0.03 | 146/66.22 | 212/96.16 |
IMLA133 | 30/114 | 58/1473.2 | 1.3622/0.0386 | 155/70.31 | 240/108.86 |
IMLA134 | 40/151 | 68/1727.2 | 1.6667/0.0472 | 166/75.30 | 270/122.47 |
IMLAD31 | 10/37.9 | 37/939.8 | 0.7532/0.0213 | 137/62.14 | 184/83.46 |
IMLAD32 | 20/76 | 47/1193.8 | 1.0577/0.03 | 146/66.22 | 212/96.16 |
IMLAD33 | 30/114 | 58/1473.2 | 1.3622/0.0386 | 155/70.31 | 240/108.86 |
IMLAD34 | 40/151 | 68/1727.2 | 1.6667/0.0472 | 166/75.30 | 270/122.47 |
IMLA731 | 10/37.9 | 37/939.8 | 0.7532/0.0213 | 137/62.14 | 184/83.46 |
IMLA732 | 20/76 | 47/1193.8 | 1.0577/0.03 | 146/66.22 | 212/96.16 |
IMLA733 | 30/114 | 58/1473.2 | 1.3622/0.0386 | 155/70.31 | 240/108.86 |
IMLA734 | 40/151 | 68/1727.2 | 1.6667/0.0472 | 166/75.30 | 270/122.47 |
IMLA831 | 10/37.9 | 37/939.8 | 0.7532/0.0213 | 137/62.14 | 184/83.46 |
IMLA832 | 20/76 | 47/1193.8 | 1.0577/0.03 | 146/66.22 | 212/96.16 |
IMLA833 | 30/114 | 58/1473.2 | 1.3622/0.0386 | 155/70.31 | 240/108.86 |
IMLA834 | 40/151 | 68/1727.2 | 1.6667/0.0472 | 166/75.30 | 270/122.47 |
IMLAT31 | 10/37.9 | 37/939.8 | 0.7532/0.0213 | 137/62.14 | 184/83.46 |
IMLAT32 | 20/76 | 47/1193.8 | 1.0577/0.03 | 146/66.22 | 212/96.16 |
IMLAT33 | 30/114 | 58/1473.2 | 1.3622/0.0386 | 155/70.31 | 240/108.86 |
IMLAT34 | 40/151 | 68/1727.2 | 1.6667/0.0472 | 166/75.30 | 270/122.47 |
2 Suggested rate of flow for water. Rate varies dependent upon cartridge inlet/outlet selection.
Dimensional Drawings


- DI water
- Steam
- Compressed gases
- Prefilters to fermenter feed
- Chemical intermediates






Housings, Vessels, or Assemblies
IM [1] [2] [3] [4] [5] GN [6] [7] [8]
(e.g., IMLA 833 GN 32C2H)
(e.g., IMLA 833 GN 32C2H)
Table 1
Code | Material of construction |
L | 316/316L Stainless Steel |
Table 2
Code | Design |
A | ASME "U" Stamp |
Table 3
Code | Filter element style | Max # around |
1 | 1001 | 5 |
D | DOE / RF | 7 |
7 | Code 7 | 5 |
8 | Code 3, 8, 18 | 5-AB Style, 23⁄4" O.D. 7-M Style, 21⁄2" O.D. |
T | Spring / Guide | 7 |
Table 4
Code | # Around |
3 | 3 Elements |
4 | 4 Elements |
5 | 5 Elements |
6 | 6 Elements |
7 | 7 Elements |
Table 5
Code | Size | "A" | "C" | Weight | |
Empty (lbs/kg) | Full (water) (lbs/kg) | ||||
1 | 10? | 37" | 10" | 137/62.14 | 184/83.46 |
2 | 20? | 47" | 20" | 146/66.22 | 212/96.16 |
3 | 30? | 58" | 30" | 155/70.31 | 240/108.86 |
4 | 40? | 68" | 40" | 166/75.30 | 270/122.47 |
Table 6
Code | Inlet/outlet |
32 | 2" NPT |
33 | 2" Flange |
48 | 3" NPT |
49 | 3" Flange |
65 | 4" Flange |
Table 7
Code | Housing options |
None | None |
C2 | Passivated |
C9 | Cleaned for oxygen service3 |
3 Must use Code H or H1 O-Ring type.
Table 8
Code | O-ring type |
H | Fluorocarbon elastomer |
H1 | FEP encapsulated fluorocarbon elastomer |
H4 | Silicone |
H13 | Nitrile |
J | Ethylene propylene |
J7 | Ethylene propylene for steam service |
We appreciate your review of this product. Please login to your account to leave a review.