Order Products
30/EA
30
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | FEP encapsulated fluorocarbon elastomer (O-rings) |
| Removal Rating | 0.5 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Fluorocarbon Elastomer |
| Removal Rating | 0.5 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Silicone |
| Removal Rating | 0.5 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Fluorocarbon Elastomer |
| Removal Rating | 0.5 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| Removal Rating | 0.5 µm |
| Nominal Outer Diameter | 2.5 in |
| Nominal Length | 30 in |
| See All Attributes | |
12/EA
12
| Media Material | Polypropylene |
| O-ring/Seal/Gasket Material | Silicone |
| Removal Rating | 0.5 µm |
| Nominal Outer Diameter | 2.5 in |
| See All Attributes | |
