Datasheets
Download:Description
Pall’s UltiKleen filter is an advanced all-fluoropolymer cartridge that is highly recommended for critical chemical filtration. Prewet filters are guaranteed extractable levels and particle cleanliness levels. The UltiKleen KC Assembly is a completely disposable filter unit, consisting of an all fluoropolymer UltiKleen filter.
Features
- Utilizes an all fluoropolymer filter cartridge ensuring excellent effluent cleanliness
- Eliminates O-rings for KC assemblies
- Low differential pressure
- Low extractable
- Compatible with virtually all chemicals
- 100% integrity tested
- Available in In-line and T-flow styles
- High pressure and temperature capability
Materials of construction1
Components | Materials | |||
Filter Medium | PTFE | |||
Media Support | PTFE/PFA | |||
Inner Core / Outer Cage | PFA | |||
End Caps | PFA | |||
Sealing methods | Melt seal | |||
O-ring (for cartridge) | FEP Encapsulated fluoroelastomer | |||
Housing (for KC type) | PFA | |||
1All fluoro-polymer components made without PFOA.
Removal Ratings | FD | FT | FR | FX |
0.05 μm | 0.1 μm | 0.2 μm | 0.45 μm | |
Configurations (KC Assemblies) | T-Flow, In-line | |||
Configurations (Cartridge Filters) | ABF04 | AB1 | AB2 | AB3 |
Nominal Filter Areas | 0.48 m2 / 5.17 ft2 | 1.2 m2 / 13 ft2 | 2.4 m2 / 26 ft2 | 3.6 m2 / 39 ft2 |
Nominal Length | 102 mm / 4 in | 254 mm / 10 in | 508 mm / 20 in | 762 mm / 30 in |
Maximum Operating Temperature | 170 ˚C / 338 ˚F | |||
Maximum Forward Differential Pressure | 0.59 MPa < 50 ˚C / 85 psid < 120 ˚F | |||
Maximum Operating Pressure | 0.49 MPaG ( < 25 ˚C / 77 ˚F) 0.39 MPaG ( < 60 ˚C / 140 ˚F ) 0.34 MPaG ( < 90 ˚C / 194 ˚F ) 0.20 MPaG ( < 120 ˚C / 248 ˚F ) 0.15 MPaG ( < 150 ˚C / 302 ˚F) 0.12 MPaG ( < 170 ˚C / 338 ˚F ) |
|||
UltiKleen™ Filters
Typical Flow Characteristics - 1cP fluid, 20 ºC

Operating Recommendations
- Available prewet as an option
- Proper wetting procedures should be followed if prewet option is not selected. IPA or other low surface
tension wetting liquids need to be completely flushed prior to chemical contact. - Must allow for proper venting
Dimensions

Part Numbers / Ordering Information2
ABF [1] UCF [2] 3EH1 [3]MRF [1] UCF [2] 25EH1 [3]
Table 1
Code | Cartridge Length | ||
Nominal | AB type | MR type | |
04 | 4 in | 130 mm / 5.1 in | - |
1 | 10 in | 284 mm / 11.2 in | 262 mm / 10.3 in |
2 | 20 in | 544 mm / 21.4 in | 503 mm / 19.8 in |
3 | 30 in | 794 mm / 31.3 in | - |
Table 2
Code | Removal Ratings |
D | 0.05 μm |
T | 0.1 μm |
R | 0.2 μm |
X | 0.45 μm |
Table 3
Code | Prewet Option |
blank | Without Prewet |
-K3 | Prewet filter ( packaged in DI water) |
-K7 | Prewet filter ( packaged in DI water), Low metal extractables3 |
2 Part numbers in conbination with all codes are not always availbale. Please contact Pall for the part number availability.
3 Please contact Pall on the extractable conditions.
UltiKleenTM KC Assemblies
Typical Flow Characteristics - 1cP fluid, 20℃
Dimensions by Configurations
Nominal Length
Length | Tube size 3/4 in (Code 13) | Tube size 1/2 in (Code 09) |
L1 | 416 | - |
L2 | 281 | - |
L2 | 430 | 420 |
L4 | 292 | 282 |
L5 | 180 | - |
L6 | 105 | 106 |
UltiKleenTM KC Assemblies
Part Numbers / Ordering Information4
LDF [1] [2] UCF [3] [4] E [5] [6]Table 1
Code | Flow |
T | T-Flow |
N | In-Line |
Table 2
Code | Cartridge Size |
1 | 10 in |
05 | 5 in |
Table 3
Code | Removal Ratings |
D | 0.05 μm |
T | 0.1 μm |
R | 0.2 μm |
X | 0.45 μm |
Table 4
Code | Tube Size |
095 | 1/2 in female |
13 | 3/4 in female |
Table 4
Code | Connection Size |
066 | 3/8 in male |
086 | 1/2 in male |
127 | 3/4 in male |
648 | 3/8 in male |
Table 5
Code | Connections |
1 | 20 series (Flowell) |
2 | Super Pillar Type (Nippon Pillar) |
51 | Flare style |
69 | FinalLock |
71 | Super Pillar 300 P series (Nippon Pillar) |
72 | Super Pillar 300 P series L type (Nippon Pillar) |
8 | 60 series (Flowell) |
Table 6
Code | Prewet Option |
blank | Without Prewet |
-K3 | Prewet filter (packaged in DI water) |
-K7 | Prewet filter (packaged in DI water), Low metal extractables10 |
4 Disposable capsules are not available with every option. Please contact Pall for the part number availability.
5 Only for In-line type.
6 Only for flare style of In-line type.
7 Only for flare style. 8 Only for Super Pillar 300 series.
9 Only for T-flow type.
10 Contact your local Pall representative for information about extractables.
We appreciate your review of this product. Please login to your account to leave a review.