Datasheets
Download:The DFA filter assembly is a compact capsule, ideally suited for the filtration of point-of-use DI water.
- Vent at highest location
- Drain at lowest location
- High flow rates
- Manufactured in a cleanroom environment
- O-ring less design
- Minimized dead space for complete and easy venting
Materials
P-Nylon Filter
- Hydrophilic Nylon 6,6 Medium
- Shell, core, cage and end caps: Polypropylene
- Support and drainage: High Density Polyethylene (HDPE)
Ultipor® Filter
- Hydrophilic Nylon 6,6 Medium
- Shell, core, cage and end caps: Polypropylene
- Support and drainage: Polypropylene
Fluorodyne® Filter
- Hydrophilic PVDF Medium
- Shell, core, cage and end caps: Polypropylene
- Support and drainage: Polypropylene
Removal Ratings
- P-Nylon: 0.2 μm, 0.1 μm, 0.04 μm, 0.02 μm
- Ultipor: 0.2 μm, 0.1 μm
- Fluorodyne: 0.1 μm, 0.2 μm
Connections
Inlet, outlet / vent, drain- 1⁄4 in. NPT / 1⁄8 in. NPT
- 3⁄8 in. Swagelok1 / 1⁄4 in. Swagelok
- 1⁄2 in. Swagelok / 1⁄4 in. Swagelok2
- 6 mm Pillarfitting3 / 4 mm Pillarfitting
- 8 mm Pillarfitting / 4 mm Pillarfitting
- 10 mm Pillarfitting / 4 mm Pillarfitting2
- 1⁄4 in. Pillarfitting / 1⁄4 in. Pillarfitting
- 3⁄8 in. Pillarfitting / 1⁄4 in. Pillarfitting
- 3⁄8 in. Flaretek4 / 1⁄4 in. Flaretek
Operating Conditions
Maximum Pressure:- 75 psig @ 100 °F / 5 bar @ 38 °C
1 Swagelok is a trademark of Swagelok Co.
2 Contact Pall Microelectronics for these fitting options
3 Pillarfitting is a trademark of Pillar Packing Co.
4 Flaretek is a trademark of Entegris, Inc.
Pressure Drop vs. Liquid Flow Rate
Ultipor Filters: DFA4201 / DFA1 Series

Ultipor Filters: DFA2 / DFA6402 Series

P-Nylon Filters: DFA4201U / DFA1U Series

P-Nylon Filters: DFA2U / DFA6402U Series

Fluorodyne Filters: DFA4201 / DFA1 Series

Unit conversion: 1 bar = 100 kilopascals
Filter Capsules
Dimensions

Part Number | Removal | Connections Inlet, Outlet / Vent, Drain | Nominal Length L (in. / mm) | |
P-Nylon Filter (Nylon 6,6 Media / HDPE Support and Drainage Layer) | ||||
DFA4201UNAE | 0.2 | 279 / 1800 | 1⁄4 in. NPT / 1⁄8 in. NPT | 4.51 / 114.5 |
DFA4201UNIE | 0.1 | 279 / 1800 | 1⁄4 in. NPT / 1⁄8 in. NPT | 4.51 / 114.5 |
DFA1UNIENP64M | 0.1 | 279 / 1800 | 6 mm Pillarfitting / 4 mm Pillarfitting | 4.51 / 114.5 |
DFA1UNIENP84M | 0.1 | 279 / 1800 | 8 mm Pillarfitting / 4 mm Pillarfitting | 4.70 / 119.5 |
DFA6402UNIE | 0.1 | 574 / 3700 | 3⁄8 in. Swagelok / 1⁄4 in. Swagelok | 6.80 / 173 |
DFA4201UNIE | 0.1 | 279 / 1800 | 1⁄4 in. NPT / 1⁄8 in. NPT | 4.51 / 114.5 |
DFA2UNIEFL64 | 0.1 | 574 / 3700 | 3⁄8 in. Flaretek / 1⁄4 in. Flaretek | 8.40 / 214.5 |
DFA1UNDENP64M | 0.04 | 341 / 2200 | 6 mm Pillarfitting / 4 mm Pillarfitting | 4.51 / 114.5 |
DFA1UNDENP84M | 0.04 | 341 / 2200 | 8 mm Pillarfitting / 4 mm Pillarfitting | 4.70 / 119.5 |
DFA6402UNDE | 0.04 | 713 / 4600 | 3⁄8 in. Swagelok / 1⁄4 in. Swagelok | 6.80 / 173 |
DFA2UNDEFL64 | 0.04 | 713 / 4600 | 3⁄8 in. Flaretek / 1⁄4 in. Flaretek | 8.40 / 214.5 |
DFA2UNDENP84M | 0.04 | 713 / 4600 | 8 mm Pillarfitting / 4 mm Pillarfitting | 7.77 / 197 |
DFA2UNDENP64R | 0.04 | 713 / 4600 | 3⁄8 in. Pillarfitting / 1⁄4 in. Pillarfitting | 7.62 / 194 |
DFA2UNMENP84M | 0.02 | 961 / 6200 | 8 mm Pillarfitting / 4 mm Pillarfitting | 7.77 / 197 |
DFA2UNMENP64R | 0.02 | 961 / 6200 | 3⁄8 in. Pillarfitting / 1⁄4 in. Pillarfitting | 7.62 / 194 |
DFA2UNMEFL64 | 0.02 | 961 / 6200 | 3⁄8 in. Flaretek / 1⁄4 in. Flaretek | 8.40 / 214.5 |
Ultipor Filter (Nylon 6,6 Media / Polypropylene Support and Drainage Layer) | ||||
DFA4201NAEY | 0.2 | 215 / 1390 | 1⁄4 in. NPT / 1⁄8 in. NPT | 4.51 / 114.5 |
DFA6402NAEY | 0.2 | 400 / 2600 | 3⁄8 in. Swagelok / 1⁄4 in. Swagelok | 6.80 / 173 |
DFA1NIEYNP64M | 0.1 | 215 / 1390 | 6 mm Pillarfitting / 4 mm Pillarfitting | 4.51 / 114.5 |
DFA1NIEYNP84M | 0.1 | 215 / 1390 | 8 mm Pillarfitting / 4 mm Pillarfitting | 4.70 / 119.5 |
DFA1NIEYSW44 | 0.1 | 215 / 1390 | 1⁄4 in. Swagelok / 1⁄4 in. Swagelok | 4.51 / 114.5 |
DFA6402NIEY | 0.1 | 400 / 2600 | 3⁄8 in. Swagelok / 1⁄4 in. Swagelok | 6.80 / 173 |
Fluorodyne Filter (PVDF Media / Polypropylene Support and Drainage Layer) | ||||
DFA4201V002EY | 0.2 | 202 / 1300 | 1⁄4 in. NPT / 1⁄8 in. NPT | 4.51 / 114.5 |
DFA4201V001EY | 0.1 | 202 / 1300 | 1⁄4 in. NPT / 1⁄8 in. NPT | 4.51 / 114.5 |
DFA1V001EYSW44 | 0.1 | 202 / 1300 | 1⁄4 in. Swagelok / 1⁄4 in. Swagelok | 4.51 / 114.5 |
We appreciate your review of this product. Please login to your account to leave a review.