Encore® Series Filter Cartridges
Datasheets
Download:Multi-Purpose Depth Filter Cartridges
- Precision wound depth filter cartridges provide cost effective filtration of fluids
- Premium cotton, standard cotton, premium polypropylene, natural cotton, and general purpose polypropylene filter media available
- Retention ratings from 1-200 μm
- Cartridge lengths from 9 3⁄4” (24.8 cm) to 50" (127 cm) permit rapid installation into most filter housings
- Core cover and extended core options available
Filter Grades
1, 3, 5, 10, 20, 25, 30, 40, 50, 75, 100, 200 μm
Materials of Construction
| Filter Media: | Bleached FDA-listed cotton, standard cotton, natural cotton, FDA-listed polypropylene, standard polypropylene |
| Center Core: | Polypropylene, Electrolytic Tin Plated steel (ETP), 304 and 316 stainless steel |
| Core Cover: | Cover is used to control fiber migration. Material is compatible with and equal to the resistance of the filter media. |
| Extended Core: | Provides additional fiber migration control and is available in polypropylene, electrolytic tin plated steel, 304 and 316 stainless steel. |
Dimensions (nominal):
| Lengths:: | 9 3⁄4" (24.8 cm), 10" (25.4 cm), 19 1⁄2" (49.5 cm), 20” (50.8 cm), 29 1⁄2" (74.9 cm), 30" (76.2 cm), 39" (99.1 cm), 39 1⁄2" (100.3 cm), 40" (102 cm), 50" (127 cm) |
Material Selection Guide
| Filter Medium | Premium Cotton1 | Standard Cotton | Natural Cotton | Premium Polypropylene1 | Standard Polypropylene |
| Maximum Temperature | |||||
| Electrolytic Tin Plated Steel Core | 300°F (149°C) | 300°F (149°C) | 300°F (149°C) | 275°F (135°C) | 275°F (135°C) |
| Stainless Steel Core | 300°F (149°C) | 300°F (149°C) | 300°F (149°C) | 275°F (135°C) | 275°F (135°C) |
| Polypropylene Core | 140°F (60°C) | 140°F (60°C) | 140°F (60°C) | 140°F (60°C) | 140°F (60°C) |
| Compatibility with: | |||||
| Food | Excellent | NR | NR | Excellent | NR |
| Beverages | Excellent | NR | NR | Excellent | NR |
| Potable Water | Excellent | NR | NR | Excellent | NR |
| Organic Solvents | Excellent | Excellent | Excellent | Good | Good |
| Oils | Excellent | Excellent | Excellent | Fair | Excellent |
| Organic Acids | Good | Good | Good | Excellent | Excellent |
| Alkalies | Good | Good | Good | Excellent | Excellent |
| Oxidizing Agents | Fair | Fair | Fair | Good | Good |
| Steam | NR | NR | NR | Fair | NR |
| Strong Inorganic Acids | NR | NR | NR | Excellent | Excellent |
| Dilute Inorganic Acids | Fair | Fair | Fair | Excellent | Excellent |
| Microorganism Resistance | Poor | Poor | Poor | Excellent | Excellent |
1 - FDA-listed materials. NR = Not Recommended
Filter Cartridges
12345 - 6 - 7 (e.g., 5C19.5TC – ET – 1PK)
| Code 1 | Filter Grades |
| 1 | 1 μm |
| 3 | 3 μm |
| 5 | 5 μm |
| 10 | 10 μm |
| 20 | 20 μm |
| 25 | 25 μm |
| 30 | 30 μm |
| 40 | 40 μm |
| 50 | 50 μm |
| 75 | 75 μm |
| 100 | 100 μm |
| 200 | 200 μm |
| Code 2 | Filter Medium |
| C | Bleached FDA-listed Cotton |
| NC | Natural Cotton |
| P | Standard Polypropylene |
| SC | Standard Cotton |
| U | FDA-listed Polypropylene |
| Code 3 | Cartridge Lengths (nominal) |
| 9.75 | 9 3/4" |
| 10 | 10" |
| 19.5 | 19 1/2" |
| 20 | 20" |
| 29.5 | 29 1/2" |
| 30 | 30" |
| 39 | 39" |
| 39.5 | 39 1/2" |
| 40 | 40" |
| 50 | 50" |
| Code 4 | Core Materials |
| A | 304 Stainless Steel |
| S | 316 Stainless Steel |
| T | Electrolytic Tin Plated Steel |
| U | Polypropylene |
| Code 5 | Core Cover Option |
| Blank | No Core Cover |
| C | Core Cover |
| Code 6 | Extended Core |
| Blank | None |
| EA | 304 Stainless Steel |
| ES | 316 Stainless Steel |
| ET | Electrolytic Tin Plated Steel |
| EU | Polypropylene |
| Code 7 | Packaging |
| Blank | Standard Packaging |
| 1PK | Fin Sealed |
We appreciate your review of this product. Please login to your account to leave a review.
