Order Products
1/EA
1
| Media Material | Glass Fiber |
| O-ring/Seal/Gasket Material | Chloroprene |
| Removal Rating | 5 micron (Beta 2000) |
| Removal Efficiency | BETA 2000 |
| See All Attributes | |
1/EA
1
| Media Material | Glass Fiber |
| Hardware Material | Corrosion Protected Carbon Steel |
| O-ring/Seal/Gasket Material | Chloroprene |
| Removal Rating | 25 µm |
| See All Attributes | |
1/EA
1
| Media Material | Glass Fiber |
| Hardware Material | Corrosion Protected Carbon Steel |
| O-ring/Seal/Gasket Material | Fluorocarbon |
| Removal Rating | 12 µm |
| See All Attributes | |
1/EA
1
| Media Material | Glass Fiber |
| Hardware Material | Corrosion Protected Carbon Steel |
| O-ring/Seal/Gasket Material | Fluorocarbon |
| Removal Rating | 5 µm |
| See All Attributes | |

1/EA
1
| Media Material | Wire Mesh |
| Hardware Material | Corrosion Protected Carbon Steel |
| O-ring/Seal/Gasket Material | Fluorocarbon |
| Removal Rating | 105 µm |
| See All Attributes | |
1/EA
1
| Media Material | Wire Mesh |
| O-ring/Seal/Gasket Material | Fluorocarbon |
| Removal Rating | 100 µm |
| Nominal Outer Diameter | 3.1 in |
| See All Attributes | |
6/EA
6
| Media Material | Glass Fiber |
| O-ring/Seal/Gasket Material | Chloroprene |
| Nominal Outer Diameter | 3.8 in |
| Nominal Length | 16 in |
| See All Attributes | |
