Order Products
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 7 micron (Beta 2000) |
Removal Efficiency | BETA 2000 |
See All Attributes |

1/EA
1
Media Material | Glass Fiber |
Hardware Material | Polyacetal |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 12 µm |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 7 µm |
Removal Efficiency | BETA 2000 |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 7 micron (Beta 2000) |
Removal Efficiency | BETA 2000 |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 12 µm |
Removal Efficiency | BETA 2000 |
See All Attributes |

1/EA
1
Media Material | Glass Fiber |
Hardware Material | Polyacetal |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 7 µm |
See All Attributes |

1/EA
1
Media Material | Glass Fiber |
Hardware Material | Polyacetal |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 5 µm |
See All Attributes |

1/EA
1
Media Material | Glass Fiber |
Hardware Material | Polyacetal |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 25 µm |
See All Attributes |

1/EA
1
Media Material | Glass Fiber |
Hardware Material | Polyacetal |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 5 µm |
See All Attributes |

1/EA
1
Media Material | Glass Fiber |
Hardware Material | Polyacetal |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 7 µm |
See All Attributes |