Order Products
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Chloroprene |
Removal Rating | 12 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
6/EA
6
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Chloroprene |
Removal Rating | 12 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | - |
Removal Rating | 25 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
Hardware Material | Corrosion Protected Carbon Steel |
O-ring/Seal/Gasket Material | Chloroprene |
Removal Rating | 25 µm |
See All Attributes |
12/EA
12
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 5 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
12/EA
12
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 5 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 5 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
1/EA
1
Media Material | Glass Fiber |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 25 µm |
Removal Efficiency | BETA 1000 |
See All Attributes |
1/EA
1
Media Material | Wire Mesh |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 50 µm |
Nominal Outer Diameter | 3.1 in |
See All Attributes |
12/EA
12
Media Material | Wire Mesh |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 50 µm |
Nominal Outer Diameter | 3.1 in |
See All Attributes |