Order Products
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 1 µm |
Removal Efficiency | 99.98 % |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 5 µm |
Removal Efficiency | 99.98 % |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 1.5 µm |
Removal Efficiency | 99.98 % |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 1 µm |
Removal Efficiency | 99.98 % |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 3 µm |
Removal Efficiency | 99.98 % |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 5 µm |
Removal Efficiency | 99.98 % |
See All Attributes |

1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Ethylene Propylene |
Nominal Outer Diameter | 2.75 in |
Nominal Length | 20 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 3 µm |
Removal Efficiency | 99 % |
See All Attributes |