Order Products
1/EA
1
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 20 µm |
Nominal Outer Diameter | 2.75 in |
Nominal Length | 20 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 10 µm |
Nominal Outer Diameter | 2.75 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Fluorocarbon Elastomer |
Removal Rating | 2 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Ethylene Propylene |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 2 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Ethylene Propylene |
Removal Rating | 6 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Fluorocarbon Elastomer |
Removal Rating | 10 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Fluorocarbon Elastomer |
Removal Rating | 10 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 20 µm |
Nominal Outer Diameter | 2.5 in |
See All Attributes |