Order Products
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 40 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | EPDM |
Removal Rating | 40 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | EPDM |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | EPDM |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | FEP encapsulated fluorocarbon elastomer (O-rings) |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | EPDM |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
Removal Rating | 4.5 µm |
Nominal Outer Diameter | 2.6 in |
Nominal Length | 40 in |
See All Attributes |
1/EA
1
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | EPDM |
Removal Rating | 70 µm |
Nominal Outer Diameter | 2.6 in |
See All Attributes |