Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Media Material | 316 L Stainless Steel |
Removal Rating | 10 µm |
Removal Efficiency | 99.9 % |
Nominal Length | 5.2 in |
See All Attributes |

Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Media Material | Glass Fiber |
Hardware Material | Polyester |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 12 µm |
See All Attributes |
Masseinheit
12/EA
12/EA
Min Bestellmenge
12
12
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 10 µm |
Removal Efficiency | 90 % |
See All Attributes |
Masseinheit
12/EA
12/EA
Min Bestellmenge
12
12
Media Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 5 µm |
Removal Efficiency | 90 % |
See All Attributes |
Masseinheit
10/EA
10/EA
Min Bestellmenge
10
10
Media Material | Polypropylene |
Hardware Material | Polypropylene |
Removal Rating | 25µm |
Removal Efficiency | nominal |
See All Attributes |

Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Media Material | Glass Fiber |
Hardware Material | Polyester |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 5 µm |
See All Attributes |
Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Media Material | Double Layer PTFE |
Hardware Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 0.2 µm |
See All Attributes |
Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Media Material | Polypropylene |
Hardware Material | Glass Filled Polypropylene |
O-ring/Seal/Gasket Material | Ethylene propylene |
Removal Rating | 10µm |
See All Attributes |

Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Media Material | Glass Fiber |
Hardware Material | Polyester |
O-ring/Seal/Gasket Material | Fluorocarbon |
Removal Rating | 3 µm |
See All Attributes |
Masseinheit
1/EA
1/EA
Min Bestellmenge
1
1
Hardware Material | Polypropylene |
O-ring/Seal/Gasket Material | Silicone Elastomer |
Removal Rating | 0.45 µm |
Nominal Length | 40 in |
See All Attributes |