설명
The Emflon filter is recommended for chemicals which are compatible with PTFE and polypropylene.
- Wide range of configurations
- Five removal ratings
- High flow rates
- Integrity testable
- Low extractables
- Optimized design
- Manufactured in a cleanroom environment
- 100% integrity tested
규격사양
Materials of Construction
Components | Materials | |||||
Filter Medium | PTFE*1 | |||||
Media Support | Polypropylene | |||||
Inner Core | Polypropylene | |||||
Outer Cage | Polypropylene | |||||
End Caps | Polypropylene | |||||
*1All fluoro-polymer components made without PFOA. | ||||||
Filter Configurations | AB1 | MCY1001 | MCY4463 | MDY2230 | ||
Nominal Filter Area | 0.88 m2 / 9.45 ft2 | 0.86 m2 / 9.26 ft2 | 0.31 m2 / 3.34 ft2 | 0.15 m2 / 1.61 ft2 | ||
Maximum Operating Temperature | 194 ˚F / 90 ˚C | |||||
Maximum Forward Differential Pressure |
80 psid @ 120 ˚F / 5.5 bar @ 50 ˚C | |||||
50 psid @ 121˚ - 195 ˚F / 3.5 bar @ 51 ˚C - 90 ˚C | ||||||
Removal Ratings | Code | |||||
0.05 μm | FDE | ○ | - | ○ | ○ | |
0.1 μm | FTE | ○ | ○ | ○ | ○ | |
0.2 μm | FRE | ○ | ○ | ○ | ○ | |
0.45 μm | FXE | ○ | ○ | ○ | ○ | |
1.0 μm | FNE | ○ | ○ | ○ | ○ | |
성능
Typical Flow Characteristics - 1cP fluid, 20℃
*2 MCY1001 is not available for FD, 0.05μm.
종류
Filter Cartridges
주문정보
Part Numbers / Ordering Information
O-Ring SealAB [1][2][3] E [4] |
||
Table 1 |
||
Code | Nominal Cartridge Length | Filter Area |
1 | 258 mm / 10 in | 0.88 m2 / 9.45 ft2 |
2 | 506 mm / 20 in | 1.76 m2 / 18.90 ft2 |
3 | 754 mm / 30 in | 2.64 m2 / 28.35 ft2 |
Table 2 |
||
Code | Removal Ratings | |
FD | 0.05 μm | |
FT | 0.1 μm | |
FR | 0.2 μm | |
FX | 0.45 μm | |
FN | 1.0 μm | |
Table 3 |
||
Code | O-ring Specifications | |
7 | AS568A-226 | |
8 | AS568A-222 | |
3 | AS568A-222 | |
Table 4 |
||
Code | O-ring Materials | |
H4 | Silicone | |
HF | Acid-proof Fluoroelastomer | |
J | EPDM | |
H1 | FEP Encapsulated Fluoroelastomer | |
H38 | FFKM | |
Internal O-ringMCY4463 [5] E [6] MDY2230 [5] E [6] Table 5 |
||
Code | Removal Ratings | |
FD | 0.05 μm | |
FT | 0.1 μm | |
FR | 0.2 μm | |
FN | 1.0 μm | |
Table 6 |
||
Code | O-ring Materials | |
H4 | Silicone | |
HF | Acid-proof Fluoroelastomer | |
J | EPDM | |
H38 | FFKM | |
Gasket sealMCY1001 [7] E[8] Table 7 |
||
Code | Removal Ratings | |
FR | 0.2 μm | |
FX | 0.45 μm | |
FN | 1.0 μm | |
Table 8 |
||
Code | O-ring Materials | |
H13 | NRB | |
H | Fluoroelastomer | |
J | EPDM | |
적용분야
Wet Etch Chemicals, Chemicals, Wet etch & cleans
영역
Display, Semiconductor, LED
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.