Profile® II Filters
Profile II filters are all polypropylene innovative depth filters. The fibers in Profile II filters may be considered continuous. No binder resin is used – the fibers are “bonded” by intertwining during the manufacturing process. As a result, Profile II filters show no media migration. Profile II filters can be expected to yield longer service life and lower your total filtration costs.
Features and Benefits
- Excellent removal efficiency
- No media migration
- Low pressure drop
- High contaminant holding capacity
- Low extractables (no binders or resins)
- Broad chemical compatiblity
Revolutionary Cartridge Construction
Outer Section
(Tapered pore structure: longer service life)
This section has a continuously graded pore structure for
built-in prefiltration. With its tapered pore structure and its
depth combine to provide long life in service.
Inner Section
(Constant pore: reliable filtration)
The constant pore size provides reliable filtration.
| Components | Materials |
| Filter medium | Polypropylene |
| Core | Polypropylene |
| Endcaps and cage (MCY, AB type) | Polypropylene |
| Sealing methods (RMF type) | Santoprene1 rubber |
| Maximum Temperature2 | 82 ºC / 180 ºF |
| Maximum Differential Pressure | 0.41 MPa (< 30 ºC ) 0.34 MPa (< 50 ºC ) 0.21 MPa (< 70 ºC ) 0.10 MPa (< 82 ºC ) |
| Configuration | Housing |
| RF type | R type housing |
| MCY type | M type housing |
| RMF type | M type housing |
| AB type | A type housing with the same O-ring code |
1Santoprene is a trdemark of Exxon Mobil Corporation.
2Consult your local Pall representative on the condition at high temperature over 49 ºC.
3Shown above are sample sections of Profile II flter medium from a typical Profile II cartridge at 300X.
Applications
- CMP slurry
- Photochemicals
- Plating solution
- Acids
- Alkalis
- Solvents
- DI water
- Paints
- Photoresists
Removal Ratings/Pressure Drops
| Removal ratings | Typical Clean Pressure Drop | ||||
| Cartridge Grade | Liquid Service Rating in um at % Efficiency5 | Flow rate : 10 L/min (Water)kPa | |||
| 90 % | 99 % | 99.9 % | 99.98 % | ||
| 003 | <0.56 | <0.56 | <0.56 | <0.56 | 64 |
| 005 | <0.56 | <0.56 | <0.56 | 0.56 | 51 |
| 007 | <0.56 | <0.56 | <0.56 | 0.76 | 49 |
| 010 | <0.56 | <0.56 | <0.56 | 1.0 | 47 |
| 020 | <1.06 | 1.0 | 1.5 | 2.0 | 35 |
| 030 | <1.06 | 1.8 | 2.5 | 3.0 | 27 |
| 050 | 2.0 | 3.0 | 4.0 | 5.0 | 15 |
| 070 | 3.5 | 5.0 | 6.0 | 7.0 | 9 |
| 100 | 6.5 | 7.5 | 9.0 | 10.0 | 6 |
| 120 | 7.0 | 9.0 | 11.0 | 12.0 | 4 |
| 150 | 8.0 | 10.0 | 13.0 | 15.0 | 3 |
| 200 | 10.0 | 14.0 | 18.0 | 20.0 | 1.8 |
| 300 | 14.0 | 18.0 | 26.0 | 30.0 | 1.5 |
| 400 | 20.0 | 30.0 | 35.0 | 40.0 | < 1 |
| 700 | 32.0 | 50.0 | 70.0 | - | < 1 |
| 900 | 50.0 | 78.06 | 90.06 | - | < 1 |
| 1200 | 60.0 | 100.06 | 120.06 | - | < 1 |
Part Numbers / Ordering Information
RF Type: R[1] F[2]
RMF Type:RM [1] F[2] H21
MCY Type:MCY100[1]Y[2][3]
AB Type:AB[1]Y[2][4][5]
Table 1
Cartridge Nominal Length (mm)
| Code | Nominal Length | RF | RMF | MCY | AB |
| 1 | 10” | 254 | 254 | 245 | 258 |
| 2 | 20" | 510 | 509 | 505 | 506 |
| 298 | 30” | = | 764 | - | - |
| 3 | 30" | 768 | - | 760 | 753 |
| 44 | 40" | 1022 | - | 1018 | 1001 |
Cartridge Diameter(mm)
| Type | Outer diameter | Inner diameter | Endcaps Inner diameter |
| RF | 64 | 28 | - |
| RMF | 64 | 28 | - |
| MCY | 70 | 28 | 26 |
| AB | 70 | 28 | - |
Table 2
Removal Ratings/Pressure Drops
| Removal ratings | Typical Clean Pressure Drop | ||||
| Cartridge Grade | Liquid Service Rating in um at % Efficiency5 | Flow rate : 10 L/min (Water)kPa | |||
| 90 % | 99 % | 99.9 % | 99.98 % | ||
| 003 | <0.56 | <0.56 | <0.56 | <0.56 | 64 |
| 005 | <0.56 | <0.56 | <0.56 | 0.56 | 51 |
| 007 | <0.56 | <0.56 | <0.56 | 0.76 | 49 |
| 010 | <0.56 | <0.56 | <0.56 | 1.0 | 47 |
| 020 | <1.06 | 1.0 | 1.5 | 2.0 | 35 |
| 030 | <1.06 | 1.8 | 2.5 | 3.0 | 27 |
| 050 | 2.0 | 3.0 | 4.0 | 5.0 | 15 |
| 070 | 3.5 | 5.0 | 6.0 | 7.0 | 9 |
| 100 | 6.5 | 7.5 | 9.0 | 10.0 | 6 |
| 120 | 7.0 | 9.0 | 11.0 | 12.0 | 4 |
| 150 | 8.0 | 10.0 | 13.0 | 15.0 | 3 |
| 200 | 10.0 | 14.0 | 18.0 | 20.0 | 1.8 |
| 300 | 14.0 | 18.0 | 26.0 | 30.0 | 1.5 |
| 400 | 20.0 | 30.0 | 35.0 | 40.0 | < 1 |
| 700 | 32.0 | 50.0 | 70.0 | - | < 1 |
| 900 | 50.0 | 78.06 | 90.06 | - | < 1 |
| 1200 | 60.0 | 100.06 | 120.06 | - | < 1 |
Table 3
| Code | Gasket Options |
| H13 | NBR (standard) |
| J | EPDM |
| H | Fluoroelastomer |
| H4 | Silicone |
| H21 | Santoprene |
Table 4
| Code | O-ring Size |
| 7 | AS568A - 226 |
| 8 | AS568A - 222 |
| 20 | AS568A - 226 |
Table 5
| Code | O-ring Options |
| H4 | Silicone (standard) |
| H | Fluoroelastomer |
| J | EPDM |
5 Tested by ISO16889 F2 method (β - 5,000)
6 Extrapolated values
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.