Order Products

4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6.3 in |
| See All Attributes | |
1/EA
1
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| O-ring/Seal/Gasket Material | Nitrile |
| Removal Rating | 9 µm |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6.3 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
1/EA
1
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 1 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
4/EA
4
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 1 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |

