Order Products
4/EA
4
| Media Material | Polyester |
| Hardware Material | Polypropylene |
| Removal Rating | 50 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
4/EA
4
| Media Material | Polyester |
| Hardware Material | Polypropylene |
| Removal Rating | 1 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
4/EA
4
| Media Material | Polyester |
| Hardware Material | Polypropylene |
| Removal Rating | 100 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
4/EA
4
| Media Material | Polyester |
| Hardware Material | Polypropylene |
| Removal Rating | 5 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
1/EA
1
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 5 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
1/EA
1
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
1/EA
1
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 25 µm |
| Nominal Outer Diameter | 6.25 in |
| See All Attributes | |
